Description
| Frame Material | ENVE M.O.D Carbon, 12x142 Thru-Axle, Flat-Mount Disc, Threaded T47 BB, Internal Routing, Fender Compatible |
| Fork Material | ENVE M.O.D Carbon, 12x100 Thru-Axle, Flat-Mount Disc, Internal Routing, Fender Compatible |
| Target Application | Gravel Racing/Riding/Exploration/Adventure |
| Sizes (cm) | 49, 52, 54, 56, 58, 60 |
| Fork Rake | 57, 55, 53 |
| Fork Axle to Crown | 395mm |
| Frame Size/Fork Rake | 49cm/57, 52cm/57, 54cm/55, 56cm/55, 58cm/53, 60cm/53 |
| Frame Weight | 950g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5" IS52 Upper and Lower |
| Seat Post Diameter | 27.2 |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Brake Rotor Compatibility | F: 160/180, R: 140/160 (Adapters Required) |
| Front Axle | 12x100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12x142 (Total Length: 168, TP:1.0, TL:14) |
| Minimum Tire Size | 700 x 36c |
| Optimal Tire Size | 700 x 40c-44c |
| Maximum Listed Tire Clearance | 700 x 50c |
| Frame Routing | ENVE IN-Route Internal |
| Water Bottle Capacity | 3 |
| Top Tube Mounts | Yes |
| Fender Mount Compatible | Yes |
| Wheel Size | 700C (650b Not Recommended) |
| Color | Pantone 7528C (Equivalent to Sand) |








